Table: GenLookup
| Name | Type | Description | Remarks |
|---|---|---|---|
| Address | |||
| Alkey | |||
| AlpublishedDate | |||
| AppointmentApptStatus | |||
| AppointmentApptType | |||
| AppointmentFilterValues | |||
| AttributeDefinitionsAttributeCategory | |||
| AttributeDefinitionsAttributeDatatype | |||
| CompanyInfo | |||
| Edi835headerInfo | |||
| Id | |||
| InsOfficeSchedule | |||
| IsDefaultValue | |||
| ItemFrame | |||
| Office | |||
| Ordinal | |||
| PatientActivities | |||
| PatientInsuranceInsuranceRank | |||
| PatientInsuranceRelationship | |||
| PatientMaritalStatus | |||
| PatientOccupation | |||
| PatientRace | |||
| PatientReferral | |||
| PatientTitleNavigation | |||
| PhoneCallTime | |||
| PhonePhoneType | |||
| Type | |||
| Value |