Table: InsHCFA
Name | Type | Description | Remarks |
---|---|---|---|
BillingChargeAmount | |||
BillingProviderNumber | |||
BillNonCoveredItems | |||
CombineIdenticalEyes | |||
Company | |||
CompanyId | |||
DefaultPrimaryDiagnosisCode | |||
FrameProcedureCodeRule | |||
GroupHealthType | |||
HcfaoutsideLab | |||
Id | |||
InsCarrier | |||
InsuranceNamePreference | |||
InsuredId | |||
IsShowAmountPaid | |||
LocationNpipreference | |||
PlaceOfService | |||
PrintInsuredPlanName | |||
ProviderNpipreference | |||
RxModifier |