Table: Labs
Name | Type | Description | Remarks |
---|---|---|---|
AddressId | |||
AllowFrameTrace | |||
CompanyLab | |||
CompanyLabNavigation | |||
EyefinityCode | |||
InternalLab | |||
IsActive | |||
IsClassicLab | |||
IsMakeabilityReq | |||
LabFrameIdToSend | |||
LabName | |||
LabNotesMaxLength | |||
LabNum | |||
LabSystem | |||
LabSystemId | |||
LabTypeId | |||
MakeabilityUrl | |||
OfficeLabs | |||
OfficeNum | |||
PhoneId | |||
PreventSendingFrameOnlyOrderToLab | |||
PreventSendingPromiseDateToLab | |||
SendAccountNumberForCustomerNumberLabzilla | |||
SendDbl | |||
SendOcasPupilHeight | |||
SendOrdersAsPending | |||
SystemLab | |||
VisionStarLab | |||
Vsplab | |||
VwPassword | |||
VwSupplierId | |||
VwUsername |