Table: RemakeType
Name | Type | Description | Remarks |
---|---|---|---|
Active | |||
Cl | |||
Company | |||
CompanyId | |||
Description | |||
Eg | |||
Id | |||
IsRebillClaim | |||
Labcode | |||
LabCode1 | |||
LabCode2 | |||
LabCode3 | |||
ViewOrder |
Name | Type | Description | Remarks |
---|---|---|---|
Active | |||
Cl | |||
Company | |||
CompanyId | |||
Description | |||
Eg | |||
Id | |||
IsRebillClaim | |||
Labcode | |||
LabCode1 | |||
LabCode2 | |||
LabCode3 | |||
ViewOrder |