Table: ServiceLocation
Name | Type | Description | Remarks |
---|---|---|---|
Address | |||
AddressId | |||
Company | |||
CompanyId | |||
Id | |||
IsCallCenter | |||
IsMobile | |||
LocationCode1 | |||
LocationCode2 | |||
Name | |||
PlanServiceLocationMapping | |||
ServiceLocationType | |||
ShipToAddressId |
Name | Type | Description | Remarks |
---|---|---|---|
Address | |||
AddressId | |||
Company | |||
CompanyId | |||
Id | |||
IsCallCenter | |||
IsMobile | |||
LocationCode1 | |||
LocationCode2 | |||
Name | |||
PlanServiceLocationMapping | |||
ServiceLocationType | |||
ShipToAddressId |